Lithium iron phosphate is an inorganic compound with significant application in lithium-ion batteries. It has garnered attention for its role as a cathode material due to its stability, safety, and cost-effectiveness compared to other lithium compounds commonly used in batteries. Alfa Chemistry offers high-quality lithium iron phosphate, please contact us for pricing and more information on this product.
Product Name: Lithium Iron Phosphate
CAS Number: 15365-14-7
Molecular Weight: 157.76
Items | Lithium Iron Phosphate | |
Catalog | ACSEM-BM-C001 | ACSEM-BM-C002 |
Linear Formula | LiFePO4 | LiFePO4 |
Purity | (2N) 99%, (3N) 99.9%, (4N) 99.99%, (5N) 99.999% | (2N) 99%, (3N) 99.9%, (4N) 99.99%, (5N) 99.999% |
MDL Number | MFCD07369732 | MFCD07369732 |
Appearance | Gray to black powder | Gray to black powder |
Melting Point | >300 °C | >300 °C |
Particle Size Distribution | D10: 0.4 µm D50: 1.2 µm D90: 8.7 µm | D10: 0.55 µm D50: 1.5 µm D90: 6.0 µm |
Chemical Composition | - | Li: 4.0-4.5 wt% Fe: 32.0-35.0 wt% P: 18.0-20.0 wt% Mn: 0.3 wt% Pb: 0.01 wt% C: 1.3-1.5 wt% |
Tap Density | 0.8±0.2 g/cm3 | 0.8±0.2 g/cm3 |
Press Density | >2.5 g/cm3 | - |
Specific Surface Area (SSA) | 10-14 m2/g | 10-14 m2/g |
pH | - | 9.5±1.0 |
Moisture | <500 ppm | <1000 ppm |
Refractive Index | 1.65-1.70 | 1.65-1.70 |
Electrical Resistance | <10 Ohm.cm | <100 Ohm.cm |
First Discharge Efficiency | >95% | >95% |
First Charge Capacity | >154 mAh/g | >154 mAh/g |
First Discharge Capacity | >150 mAh/g | >150 mAh/g |
Note: The specifications of the product can be adjusted according to your requirements.
Lithium iron phosphate has a variety of applications, including:
Unlock the power of energy efficiency with our advanced Lithium Iron Phosphate cathode material!
If you do not find the product or would like to request a quote, please contact us.