
Electronic cleaning agents are specially formulated solutions designed to remove oils, residues, dust, fingerprints, and other contaminants from sensitive surfaces and precision components. Combining excellent cleaning efficiency with outstanding material compatibility, these agents help maintain equipment performance, improve product quality, and support reliable operation across a wide range of industrial applications. Alfa Chemistry is committed to providing customers with high-performance electronic cleaning agents to meet a wide range of application needs.
Our electronic cleaning agents offer the following advantages:
Sustainability has become a key consideration across industries. Our cleaning agents are developed with environmental compatibility in mind, helping manufacturers reduce their environmental footprint while maintaining high cleaning efficiency.
Safety is essential when handling cleaning chemicals in industrial environments. Our products feature favorable safety characteristics that support safer operation, storage, and transportation, helping to improve workplace safety and operational confidence.
The advanced formulation effectively removes oils, greases, residues, particulates, and other contaminants that can interfere with equipment performance. The result is cleaner surfaces, improved reliability, and enhanced product quality.
With low surface tension properties, the cleaning agents can easily reach complex structures, narrow gaps, and difficult-to-access areas. This allows contaminants to be removed more efficiently from intricate components and assemblies.
Modern electronic devices often contain a variety of metals, polymers, coatings, and composite materials. Our cleaning agents demonstrate excellent compatibility with many commonly used materials, helping to minimize the risk of damage during the cleaning process.
Thanks to their versatility and reliability, our electronic cleaning agents are suitable for numerous industrial and precision-cleaning applications, including but not limited to:
Across these applications, maintaining a high level of cleanliness is essential for ensuring product quality, operational efficiency, and long-term reliability.
Electronic Cleaning Agents-1
Electronic Cleaning Agents-2
Electronic Cleaning Agents-3
Electronic Cleaning Agents-4
Electronic Cleaning Agents-5
Electronic Cleaning Agents-6
| Catalog Number | ACSEM-ECA-0001 |
| Physical Form | Colorless, odorless, transparent liquid |
| Boiling Point @ 1 atm | 57 °C |
| Density, Sat. Liquid (25 °C) | 1.4 g/mL |
| Dielectric Strength (2.5 mm) | ≥31.8 kV |
| Dielectric Constant | 12.56 |
| Resistivity | 6*1010 Ω·mm |
| Surface Tension (25 °C) | 16 mN/m |
| Viscosity (25 °C) | 0.40 cst |
| Saturated Vapor Pressure (20 °C) | 26.9 kPa |
| Catalog Number | ACSEM-ECA-0002 |
| Physical Form | Colorless, transparent liquid |
| Boiling Point @ 1 atm | 61 °C |
| Density, Sat. Liquid (25 °C) | 1.5 g/mL |
| Melting Point/Freezing Point | -135 °C |
| Autoignition Temperature | 405 °C |
| Flash Point | None |
| Surface Tension (25 °C) | 14 mN/m |
| Viscosity (25 °C) | 0.49 cst |
| Saturated Vapor Pressure (20 °C) | 26.6 kPa |
| ODP | 0 |
| GWP | 320 |
| Catalog Number | ACSEM-ECA-0003 |
| Physical Form | Colorless, odorless, transparent liquid |
| Boiling Point @ 1 atm | 72 °C |
| Density, Sat. Liquid (25 °C) | 1.5 g/mL |
| Dielectric Strength (2.5 mm) | ≥40.6 kV |
| Flash Point | None |
| Surface Tension (25 °C) | 15 mN/m |
| Viscosity (25 °C) | 0.50 cst |
| Catalog Number | ACSEM-ECA-0004 |
| Physical Form | Colorless, transparent liquid |
| Boiling Point @ 1 atm | 76 °C |
| Density, Sat. Liquid (25 °C) | 1.43 g/mL |
| Flash Point | None |
| Surface Tension (25 °C) | 14 mN/m |
| Viscosity (25 °C) | 0.49 cst |
| Melting Point/Freezing Point | -138 °C |
| Saturated Vapor Pressure (25 °C) | 14.5 kPa |
| ODP | 0 |
| GWP | 55 |
| Catalog Number | ACSEM-ECA-0005 |
| Physical Form | Colorless, odorless, transparent liquid |
| Boiling Point @ 1 atm | 100 °C |
| Density, Sat. Liquid (25 °C) | 1.66 g/mL |
| Dielectric Strength (2.5 mm) | >25.3 kV |
| Dielectric Constant (1MHz) | 7.16 |
| Volume Resistivity (25 °C) | ≥1*1011 Ω·mm |
| Flash Point | None |
| Surface Tension (25 °C) | 15 mN/m |
| Viscosity (25 °C) | 0.72 cst |
| Saturated Vapor Pressure (20 °C) | 7.0 kPa |
| ODP | 0 |
| GWP | 200 |
| Catalog Number | ACSEM-ECA-0006 |
| Physical Form | Colorless, odorless, transparent liquid |
| Boiling Point @ 1 atm | 48 °C |
| Density, Sat. Liquid (25 °C) | 1.28 g/mL |
| Vapor Density | 5.2[reference standard: air=1] |
| Relative Density | 1.2808 [reference standard: water=1] |
| Autoignition Temperature | 427 °C |
| Viscosity (25 °C) | 0.2969 cst |
| Saturated Vapor Pressure (20 °C) | 35.06 kPa |
Whether you are manufacturing semiconductors, maintaining power equipment, producing optical components, or assembling advanced electronics, our electronic cleaning agents can help you achieve superior cleanliness, improved process efficiency, and enhanced product reliability. If you are interested in our products, please contact us immediately.
If you do not find the product or would like to request a quote, please contact us.