Ceramic powder for low-temperature co-fired ceramics (LTCC) is a finely engineered material designed to provide excellent sintering behavior, stable dielectric properties, and reliable mechanical performance during multilayer device fabrication. Formulated with controlled particle size distribution, high purity, and optimized glass–ceramic composition, LTCC ceramic powders enable low-temperature co-firing with metal conductors such as silver and gold while ensuring dense microstructures and minimal shrinkage mismatch. These powders play a critical role in producing multilayer substrates with superior electrical insulation, dimensional stability, and long-term reliability, making them ideal for RF modules, sensors, antenna components, and advanced electronic packaging applications.
Alfa Chemistry offers a comprehensive range of high-quality ceramic powders for LTCC, formulated to meet the demanding requirements of advanced electronic packaging and multilayer device fabrication. The specific parameters of these products are as follows:
| Catalog Number | ACSEM-EP-0018 | ACSEM-EP-0019 | ACSEM-EP-0020 | ACSEM-EP-0021 | ACSEM-EP-0022 | ACSEM-EP-0023 |
| Component | Si-B-Ca | Si-B-Ca | Si-B-Ca-Al | Si-B-Al | Si-B-Ca-Al | Si-B-Al |
| CTE at 260 °C | 6.5 ± 1.0 x 10-6/°C | 7.5 ± 1.0 x 10-6/°C | 7.0 ± 0.5 x 10-6/°C | 7.0 ± 0.5 x 10-6/°C | 6.0 ± 0.5 x 10-6/°C | 6.5 ± 0.5 x 10-6/°C |
| Operating Temperature | 550 ± 20 °C | 800-850 °C | 825-850 °C | 770-800 °C | 650 ± 20 °C | 850-890 °C |
| Density | 2.4 ± 0.3 g/cm3 | 2.5 ± 0.2 g/cm3 | 2.6 ± 0.2 g/cm3 | 2.75 ± 0.2 g/cm3 | 2.75 ± 0.3 g/cm3 | 3.0 ± 0.2 g/cm3 |
| Shrinkage (X, Y) | 13 ± 2.0% | 17 ± 1.0% | 15.5 ± 1.0% | 13.0 ± 0.5% | 14.0 ± 0.5% | 15.5 ± 1.0% |
| Three-point Flexural Strength | 120-180 MPa | >120 MPa | >150 MPa | 220-240 MPa | >220 MPa | >300 MPa |
| Dielectric Constant@1 MHz | 4.0 ± 0.2 ε | 5.5 ± 0.1ε | 6.0 ± 0.1ε | 6.6 ± 0.2ε | 7.0 ± 0.1ε | 7.7 ± 0.1ε |
| Dielectric Loss@1 MHz | <0.2% | <0.25% | <0.25% | <0.25% | <0.25% | <0.2% |
| Insulation Resistance | >1012 Ω·cm | >1012 Ω·cm | >1012 Ω·cm | >1012 Ω·cm | >1012 Ω·cm | >1012 Ω·cm |
| Dielectric Withstand Voltage | >1000 V/mil | >900 V/mil | >900 V/mil | >900 V/mil | >900 V/mil | >900 V/mil |
| Particle Size (D50) | 2-3 μm | 2.5 ± 0.5 μm | 2.5 ± 0.5 μm | 2.5 ± 0.5 μm | 2.5 ± 0.5 μm | 2.5 ± 0.5 μm |
| Particle Size (DMAX) | <15 μm | <15 μm | <15 μm | <15 μm | <15 μm | <15 μm |
| Specific Surface Area | 4-6 m2/g | 4-7 m2/g | 4-7 m2/g | 4-7 m2/g | 4-6 m2/g | 4-6 m2/g |
If you do not find the product or would like to request a quote, please contact us.